Bio-Helix成立于2007年,臺灣,積極布局全球基礎科學研究試劑市場,目前已有近300家經銷合作伙伴,目前已有多個知名實驗室指定使用且發表在論文期刊。公司主要銷售商品為生命科學和分析領域的生物試劑,運用用在研究、診斷、生物科學、和教育領域。產品包括蛋白質/DNA marker、ECL化學發光試劑、預制蛋白凝膠、核酸純化、PCR試劑等,除此之外,還可提供自主研發的BluPAD雙光源藍/白光透射儀,適用于觀察分析核酸、蛋白質、X管片等物質的雙光源燈箱,對于觀察后的應用,例如:切膠、拍照存檔等進行最佳人性化設計,期望在研究者使用介面上提供舒適、方便和安全的新體驗。
BluPAD雙光源藍/白光照膠臺(投射儀) | 蛋白marker(IRIS11,?3-260kda;IRIS9, 15-180kda ) |
Bio-Helixy品牌主要產品有:
- 設備:BluPAD雙LED藍白光照膠臺(切膠儀,透射儀)
- 蛋白產品線:IRIS系列蛋白Marker,ECL,封閉劑,稀釋液,考馬斯亮藍...
- 分子產品線:DNA ladder,PCR Mix,質粒/DNA提取試劑盒...
貨號 | 名稱 | 規格 | 目錄價 | 廠商 |
BHL-BP001CU | BluPAD, LED Transilluminator, with mini Darkroom(CE/ETL, Patent No: M543442) | Set | 6800 | Bio-Helix |
BHL-PMI09-0500 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 500ul | 760 | Bio-Helix |
BHL-PMI09-0500-6支起訂單價 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 500ul(>6支起訂) | 650 | Bio-Helix |
BHL-PMI09-0500-100支起訂單價 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 500ul(>100支起訂) | 480 | Bio-Helix |
BHL-PMI09-0250 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 250ul | 400 | Bio-Helix |
BHL-PMI09-0250-6支起訂單價 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 250ul(>6支起訂) | 350 | Bio-Helix |
BHL-PMI09-0250-100支起訂單價 | IRIS9 Plus Prestained Protein Ladder(9 pre-stained bands, 15-170 kDa) | 250ul(>100支起訂) | 250 | Bio-Helix |
BHL-PMI11-0500 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 500ul | 855 | Bio-Helix |
BHL-PMI11-0500-6支起訂單價 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 500ul(>6支起訂) | 750 | Bio-Helix |
BHL-PMI11-0500-100支起訂單價 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 500ul(>100支起訂) | 540 | Bio-Helix |
BHL-PMI11-0250 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 250ul | 450 | Bio-Helix |
BHL-PMI11-0250-6支起訂單價 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 250ul(>6支起訂) | 380 | Bio-Helix |
BHL-PMI11-0250-100支起訂單價 | IRIS11 Prestained Protein Ladder(11 pre-stained bands, 3-260 kDa) | 250ul(>100支起訂) | 280 | Bio-Helix |
BHL-CCH321-B100ML | UltraScence Pico Plus Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml) | 702 | Bio-Helix |
BHL-CCH321-B600ML | UltraScence Pico Plus Western Substrate(Patent No: US10,711,185) | 600ml(50ml+50ml)x6 | 3516 | Bio-Helix |
BHL-CCH321-P10L | UltraScence Pico Plus Western Substrate Powder(Patent No: US10,711,185) | 130g (5L+5L) |
28116 | Bio-Helix |
BHL-CCH345-B100ML | UltraScence Pico Ultra Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml) | 936 | Bio-Helix |
BHL-CCH345-B600ML | UltraScence Pico Ultra Western Substrate(Patent No: US10,711,185) | 600ml(50ml+50ml)x6 | 4686 | Bio-Helix |
BHL-CCH345-P10L | UltraScence Pico Ultra Western Substrate Powder(Patent No: US10,711,185) | 130g(5L+5L) | 37488 | Bio-Helix |
BHL-CCH365-B100ML | UltraScence Femto Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml) | 1641 | Bio-Helix |
BHL-CCH365-B600ML | UltraScence Femto Western Substrate(Patent No: US10,711,185) | 600ml(50ml+50ml)x6 | 8202 | Bio-Helix |
BHL-CCH365-P10L | UltraScence Femto Western Substrate Powder(Patent No: US10,711,185) | 130g (5L+5L) |
65604 | Bio-Helix |
BHL-CCH375-B100ML | UltraScence Femto Plus Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml) | 1641 | Bio-Helix |
BHL-CCH375-B600ML | UltraScence Femto Plus Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml)x6 | 8202 | Bio-Helix |
BHL-CCH375-P10L | UltraScence Femto Plus Western Substrate Powder(Patent No: US10,711,185) | 130g (5L+5L) |
65604 | Bio-Helix |
BHL-CCH385-B100ML | UltraScence Atto Western Substrate(Patent No: US10,711,185) | 100ml(50ml+50ml) | 3195 | Bio-Helix |
BHL-PS002-B500ML | COOMASSIEnano Protein Staining Solution, 500ml | 500ml | 693 | Bio-Helix |
BHL-PS002-L05X | 5X COOMASSIEnano Concentrate Protein Staining Solution, 1L | 1L | 4260 | Bio-Helix |
BHL-PS003-B500ML | Ponceau S Protein Staining Solution, 500ml | 500ml | 534 | Bio-Helix |
BHL-PS003-L10X | 10X Ponceau S Protein Staining Solution, 500ml | 500ml | 3621 | Bio-Helix |
BHL-BS001-B500ML | OneStep Blocker Western Blocking Solution and Signal Enhancer | 500ml | 936 | Bio-Helix |
BHL-TM001-B200ML | TMB ELISA Substrate | 100ml(50ml+50ml) | 342 | Bio-Helix |
BHL-DM001-R500 | BH 100bp DNA Ladder RTU(11 bands, 100-1,500bps) | 500ul | 234 | Bio-Helix |
BHL-DM003-R500 | BH 100bp DNA Ladder H3 RTU(12 bands, 100-3,000bps) | 500ul | 234 | Bio-Helix |
BHL-DM017-R500 | BH 50bp DNA Ladder RTU(17 bands, 50-1,500bps) | 500ul | 342 | Bio-Helix |
BHL-DM015-R500 | BH 1Kb Plus DNA Ladder RTU(13 bands, 100-10,000bps) | 500ul | 234 | Bio-Helix |
BHL-DMF12-0100/DM101-0100 | OmniMARK 100 DNA Ladder RTU(12 bands, 100-3,000bps, fluorescent dye) | 600ul | 276 | Bio-Helix |
BHL-DMF13-0100/DM115-0100 | OmniMARK 1K DNA Ladder RTU(13 bands, 100-10,000bps, fluorescent dye) | 600ul | 276 | Bio-Helix |
BHL-LD011-1000 | Prime Juice DNA Staining Reagent | 1ml | 213 | Bio-Helix |
BHL-LD003-0500 | Novel Green Plus (20,000X) DNA Staining Reagent | 500ul | 1875 | Bio-Helix |
BHL-AGT002-0500 | Agarose Tablets, 110 pcs | 0.5gx110 | 702 | Bio-Helix |
BHL-MB755-0100 | Agarose Powder 100g -Molecular Biology Grade | 100g | 936 | Bio-Helix |
BHL-MB755-0500 | Agarose Powder 500g -Molecular Biology Grade | 500g | 3750 | Bio-Helix |
BHL-MB101-0500 | Taq DNA Polymerase | 500U/100ul | 213 | Bio-Helix |
BHL-DP001-0100 | nanoTaq™ Hot-Start DNA Polymerase | 100rxns(500U/100ul) | 255 | Bio-Helix |
BHL-DN001-0250 | 100 mM dNTP Set | 4x250ul | 831 | Bio-Helix |
BHL-DN0010 | 10 mM dNTP Mix | 1ml | 297 | Bio-Helix |
BHL-MB200-P100 | 2X PCR SuperMix | 100rxns(2x1.25mL) | 234 | Bio-Helix |
BHL-MBA01-0100 | OmniPCR Supermix w Fluorescent dye | 100rxns (2.5ml) |
342 | Bio-Helix |
BHL-RT001-0050 | RScript™ Reverse Transcriptase 10,000U | 50rxns10,000U/50ul | 852 | Bio-Helix |
BHL-RT001-0250 | RScript™ Reverse Transcriptase 50,000U | 250rxns 50,000U/250ul |
3408 | Bio-Helix |
BHL-RI001-0125 | RIBOAssure™ RNase Inhibitor 5,000U | 125rxns 5,000U/125ul |
1065 | Bio-Helix |
BHL-RK001-0050 | RScript™ cDNA Synthesis Kit | 50rxns | 1278 | Bio-Helix |
BHL-QPR01-0100 | PanProbes™ One-Step RT-qPCR Kit | 100reactions (20ulvol) |
1173 | Bio-Helix |
BHL-QPD01-0100 | PanProbes™ Universal qPCR MasterMix | 100reactions (20ulvol) |
426 | Bio-Helix |
BHL-QSR01-0100 | PanGreen™ One-Step RT-qPCR Kit | 100reactions (20ulvol) |
1173 | Bio-Helix |
BHL-QSD01-0100 | PanGreen™ Universal SYBR? Green Mastermix | 100reactions (20ulvol) |
426 | Bio-Helix |
BHL-PDP01-0100 | Plasmid miniPREP Kit | 100rxns | 1173 | Bio-Helix |
BHL-PDP02-0020 | Plasmid midiPREP Kit | 20rxns | 3279 | Bio-Helix |
BHL-PDP03-0010 | Plasmid maxiPREP Kit | 10rxns | 3279 | Bio-Helix |
BHL-PDC01-0100 | PCR Clean-Up & Gel Extraction Kit | 100rxns | 1173 | Bio-Helix |
BHL-PDC02-0100 | Genomic DNA isolation dual kit | 100rxns | 2343 | Bio-Helix |
BHL-PDC05-0100 | Dual Genomic DNA Isolation Kit (Plant) | 100rxns | 3279 | Bio-Helix |
BHL-PDC06-0100 | Dual Genomic DNA Isolation Kit(Tissue) | 100rxns | 3279 | Bio-Helix |
BHL-PDC09-0100 | Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) | 100rxns | 2109 | Bio-Helix |
BHL-PDC10-0100 | Genomic DNA Isolation Kit (Plant) | 100rxns | 2811 | Bio-Helix |
BHL-PDC11-0100 | Genomic DNA Isolation Kit (Tissue) | 100rxns | 2811 | Bio-Helix |
BHL-PDC12-0100 | Genomic DNA Isolation Kit (Paraffin-embedded tissue) | 100rxns | 2811 | Bio-Helix |
BHL-PDM01-0100 | Mbead Buffy Coat Genomic DNA Kit | 100rxns | 3279 | Bio-Helix |
BHL-PDM02-0100 | Mbead Tissue Genomic DNA Kit | 100rxns | 3279 | Bio-Helix |
BHL-PDM03-0100 | Mbead Bacteria Genomic DNA Kit | 100rxns | 3279 | Bio-Helix |
BHL-PDM05-0100 | Mbead Plant Genomic DNA Kit | 100rxns | 3279 | Bio-Helix |
BHL-PDM06-0100 | Mbead Blood/Cell Genomic DNA Kit | 100rxns | 3279 | Bio-Helix |
BHL-PDR01-0100 | Genomic DNA Isolation Reagent | 100rxns | 1875 | Bio-Helix |
BHL-PDR02-0100 | Plant Genomic DNA Isolation Reagent | 100rxns | 1875 | Bio-Helix |
BHL-PDR05-0100 | Genomic DNA Isolation Reagent Kit(Blood/Cultured Cell/Tissue) | 100rxns | 3279 | Bio-Helix |
BHL-PDC04-0100 | Total RNA Isolation Kit (Blood/Cultured Cell/Fungus) | 100rxns | 4686 | Bio-Helix |
BHL-PDC07-0100 | Total RNA Isolation Kit (Plant) | 100rxns | 4452 | Bio-Helix |
BHL-PDC08-0100 | Total RNA Isolation Kit(Tissue) | 100rxns | 4452 | Bio-Helix |
BHL-PDR03-0100 | Total RNA Isolation Reagent | 100rxns | 1407 | Bio-Helix |
BHL-PDR04-0100 | Plant Total RNA Isolation Reagent | 100rxns | 2343 | Bio-Helix |
BHL-PDC03-0100 | Virus Nucleic Acid Isolation Kit | 100rxns | 4218 | Bio-Helix |
BHL-PDM04-0100 | Mbead Virus Genomic Nucleic Acid Kit | 100rxns | 3279 | Bio-Helix |
* 僅供科研使用,不得用于醫療.
看到這兒,您心動了嗎?馬上聯系小艾吧!
或者掃描下方二維碼,即可聯系您的專屬客服哦~
作為一家具有高端的技術實力、先進的經營管理水平和完善的市場銷售體系的生物高科技企業,總部位于武漢光谷高新技術開發區,服務面向全國。艾美捷科技是集進口試劑、實驗室耗材銷售、技術服務與合約開發為一體的專業化高科技公司,為用戶提供專業的前沿資訊、完備的產品、整合的解決方案,及優質的物流服務。
艾美捷科技與國內外優秀的生物試劑供應商優保持著密切的合作關系,目前已成為眾多國際知名品牌的中國總代理或一級代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Bio-Helix、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、G-Biosciences、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immunochemistry、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、Kamiya Biomedical、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological、Worthington?等,可以在短時間內為用戶提供專業的前沿資訊、完備的產品及物流服務。